Download schedules and forms:
Medical Foundation and Southern CA Outreach – Schedule 2015
Tzu Chi Medical Outreach – Fresno – Schedule 2015
San Jose Tzu Chi Dental Mobile 2015 Schedule
Community Booth Participation Application
Date |
Location |
1/11/2015 | Bakersfield – Golden Valley High School, 801 Hosking Ave, Bakersfield CA 93307 |
1/25/2015 | San Diego – 450 S Stage Coach Ln, Fallbrook CA 92028 |
2/21/2015 | Riverside – Cesar Chavez Community Center, 2060 University Ave. Riverside, CA 92507 |
2/28/2015 | Phoenix, AZ – TBD |
3/8/2015 | San Bernardino – Indian Springs High School, 650 N Del Rose Dr, San Bernardino CA 92410 |
3/15/2015 | Orange County – 950 W Highland St, Santa Ana CA 92703 |
3/28/2015 | Calexico High School – 1030 Encinas Ave., Calexico, CA 92231 |
3/29/2015 | San Diego – Herbert Ibarra Element School, 4877 Orange Avenue, San Diego, CA 92115 |
4/12/2015 | Las Vegas – TBD |
4/19/2015 | Bakersfield – Golden Valley High School, 801 Hosking Ave, Bakersfield CA 93307 |
5/31/2015 | Alhambra – Tzu Chi Medical Center |
6/2/2015 | South El Monte Community Clinic |
6/14/2015 | San Bernardino – Indian Springs High School, 650 N Del Rose Dr, San Bernardino CA 92410 |
Bakersfield – Golden Valley High School, 801 Hosking Ave, Bakersfield CA 93307 CANCELLED | |
7/26/2015 | Orange County – 950 W Highland St, Santa Ana CA 92703 |
8/2/2015 | San Diego – 450 S Stage Coach Ln, Fallbrook CA 92028 |
8/14/2015 – 8/16/2015 | Care4IE – National Orange Show – 690 S Arrowhead Ave., San Bernardino, CA 92401 |
9/12/2015 | Desert Mirage High School – 86150 66th Ave., Thermal, CA 92274 |
9/13/2015 | San Bernardino – Indian Springs High School, 650 N Del Rose Dr, San Bernardino CA 92410 |
9/20/2015 | Mountain Empire High School, 3305 Buckman Springs Rd, Pine Valley, CA 91962 |
10/15/2015 – 10/18/2015 | Care Harbor 2015 – 3939 South Figueroa St, Los Angeles, CA 90014 |
10/24/2015 | Phoenix, AZ – TBD |
10/25/2015 | Las Vegas -TBD |
11/8/2015 | Orange County – 950 W Highland St, Santa Ana CA 92703 |
11/15/2015 | San Bernardino – Indian Springs High School, 650 N Del Rose Dr, San Bernardino CA 92410 |
12/6/2015 | Charles Lee Elementary – 550 N Cerritos Ave., Azusa, CA 91702 |
Note: Outreaches in Bold are organized by Medical Foundation and it’s community partners.
The rest of the outreaches are organized by local Tzu Chi International Medical Association (TIMA) team with Medical Foundation support.